﻿<?xml version="1.0" encoding="utf-8"?>
<kz2_results28>
	<header>
		<col id="1">
			<title>Rnk</title>
			<align>center</align>
			<bold>false</bold>
			<width>6</width>
			<type>rnk</type>
		</col>
		<col id="2">
			<title>No.</title>
			<align>center</align>
			<bold>false</bold>
			<width>4</width>
			<type>num</type>
		</col>
		<col id="3">
			<title>Driver</title>
			<align>left</align>
			<bold>true</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="4">
			<title>Nat</title>
			<align>left</align>
			<bold>false</bold>
			<width>6</width>
			<type>nat</type>
		</col>
		<col id="5">
			<title>Equipment</title>
			<align>left</align>
			<bold>false</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="6">
			<title>Gap</title>
			<align>right</align>
			<bold>true</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="7">
			<title>Best lap</title>
			<align>right</align>
			<bold>false</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="8">
			<title>Points</title>
			<align>center</align>
			<bold>true</bold>
			<width>12</width>
			<type/>
		</col>
	</header>
	<grid>
		<row status="" num="306" driverPicture="306">
			<col id="1">1</col>
			<col id="2">306</col>
			<col id="3">Lehouck, Arthur</col>
			<col id="4">FRA</col>
			<col id="5">KR / IAME / LeCont</col>
			<col id="6"/>
			<col id="7">51.990</col>
			<col id="8">50</col>
		</row>
		<row status="" num="311" driverPicture="311">
			<col id="1">2</col>
			<col id="2">311</col>
			<col id="3">Maciá, Daniel</col>
			<col id="4">ESP</col>
			<col id="5">Kali&apos;Kart / TM Kart / LeCont</col>
			<col id="6">1.635</col>
			<col id="7">51.864</col>
			<col id="8">44</col>
		</row>
		<row status="" num="341" driverPicture="341">
			<col id="1">3</col>
			<col id="2">341</col>
			<col id="3">Morgatto, Matheus</col>
			<col id="4">BRA</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">1.696</col>
			<col id="7">51.831</col>
			<col id="8">41</col>
		</row>
		<row status="" num="312" driverPicture="312">
			<col id="1">4</col>
			<col id="2">312</col>
			<col id="3">Ider, Michael</col>
			<col id="4">ITA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">2.247</col>
			<col id="7">52.067</col>
			<col id="8">38</col>
		</row>
		<row status="" num="704" driverPicture="704">
			<col id="1">5</col>
			<col id="2">704</col>
			<col id="3">Guldenfels, Dorian</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">2.693</col>
			<col id="7">52.117</col>
			<col id="8">36</col>
		</row>
		<row status="blp" num="316" driverPicture="316">
			<col id="1">6</col>
			<col id="2">316</col>
			<col id="3">Urwin, Jay</col>
			<col id="4">NZL</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">3.122</col>
			<col id="7">51.763</col>
			<col id="8">34</col>
		</row>
		<row status="" num="333" driverPicture="333">
			<col id="1">7</col>
			<col id="2">333</col>
			<col id="3">Rossini, Nicola</col>
			<col id="4">ITA</col>
			<col id="5">Tony Kart / TM Kart / LeCont</col>
			<col id="6">4.642</col>
			<col id="7">51.792</col>
			<col id="8">32</col>
		</row>
		<row status="" num="314" driverPicture="314">
			<col id="1">8</col>
			<col id="2">314</col>
			<col id="3">Broggio, Antoine</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">5.593</col>
			<col id="7">52.311</col>
			<col id="8">30</col>
		</row>
		<row status="" num="367" driverPicture="367">
			<col id="1">9</col>
			<col id="2">367</col>
			<col id="3">Treur Jens</col>
			<col id="4">NED</col>
			<col id="5">Croc Promotions / TM Racing / LeCont</col>
			<col id="6">7.458</col>
			<col id="7">52.309</col>
			<col id="8">28</col>
		</row>
		<row status="" num="360" driverPicture="360">
			<col id="1">10</col>
			<col id="2">360</col>
			<col id="3">Kastl, Manuel</col>
			<col id="4">GER</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">7.904</col>
			<col id="7">52.372</col>
			<col id="8">27</col>
		</row>
		<row status="" num="712" driverPicture="712">
			<col id="1">11</col>
			<col id="2">712</col>
			<col id="3">Stehouwer, Kevin</col>
			<col id="4">NED</col>
			<col id="5">Birel Art / TM Racing / LeCont</col>
			<col id="6">8.158</col>
			<col id="7">52.160</col>
			<col id="8">26</col>
		</row>
		<row status="" num="707" driverPicture="707">
			<col id="1">12</col>
			<col id="2">707</col>
			<col id="3">Leuillet, Gabin</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">8.205</col>
			<col id="7">51.836</col>
			<col id="8">25</col>
		</row>
		<row status="" num="304" driverPicture="304">
			<col id="1">13</col>
			<col id="2">304</col>
			<col id="3">Skrivan, Marek</col>
			<col id="4">CZE</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">8.529</col>
			<col id="7">52.324</col>
			<col id="8">24</col>
		</row>
		<row status="" num="363" driverPicture="363">
			<col id="1">14</col>
			<col id="2">363</col>
			<col id="3">Dicker, Samuel</col>
			<col id="4">AUS</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">9.211</col>
			<col id="7">52.185</col>
			<col id="8">23</col>
		</row>
		<row status="" num="315" driverPicture="315">
			<col id="1">15</col>
			<col id="2">315</col>
			<col id="3">Luyet, Jean</col>
			<col id="4">SUI</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">11.320</col>
			<col id="7">52.754</col>
			<col id="8">22</col>
		</row>
		<row status="" num="332" driverPicture="332">
			<col id="1">16</col>
			<col id="2">332</col>
			<col id="3">Lemberg, Nico</col>
			<col id="4">FIN</col>
			<col id="5">Kali&apos;Kart / TM Kart / LeCont</col>
			<col id="6">11.501</col>
			<col id="7">52.312</col>
			<col id="8">21</col>
		</row>
		<row status="" num="345" driverPicture="345">
			<col id="1">17</col>
			<col id="2">345</col>
			<col id="3">Koivisto, Eemeli</col>
			<col id="4">FIN</col>
			<col id="5">Henza Kart / TM Kart / LeCont</col>
			<col id="6">11.960</col>
			<col id="7">52.375</col>
			<col id="8">20</col>
		</row>
		<row status="" num="324" driverPicture="324">
			<col id="1">18</col>
			<col id="2">324</col>
			<col id="3">Graham, Jenson</col>
			<col id="4">GBR</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">13.786</col>
			<col id="7">52.505</col>
			<col id="8">19</col>
		</row>
		<row status="pen" num="710" driverPicture="710">
			<col id="1">19</col>
			<col id="2">710</col>
			<col id="3">Lang, Hannah</col>
			<col id="4">GBR</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">18.989</col>
			<col id="7">51.911</col>
			<col id="8">18</col>
		</row>
		<row status="pen" num="708" driverPicture="708">
			<col id="1">20</col>
			<col id="2">708</col>
			<col id="3">Lucassen, Rob</col>
			<col id="4">NED</col>
			<col id="5">Mach 1 / TM Kart / LeCont</col>
			<col id="6">24.290</col>
			<col id="7">52.849</col>
			<col id="8">17</col>
		</row>
		<row status="pen" num="362" driverPicture="362">
			<col id="1">21</col>
			<col id="2">362</col>
			<col id="3">Bognar, Niko</col>
			<col id="4">GER</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">26.616</col>
			<col id="7">52.222</col>
			<col id="8">16</col>
		</row>
		<row status="" num="701" driverPicture="701">
			<col id="1">22</col>
			<col id="2">701</col>
			<col id="3">Uusneem, Aleksander</col>
			<col id="4">EST</col>
			<col id="5">Maranello / TM Kart / LeCont</col>
			<col id="6">43.087</col>
			<col id="7">53.077</col>
			<col id="8">15</col>
		</row>
		<row status="dnf" num="705" driverPicture="705">
			<col id="1">23</col>
			<col id="2">705</col>
			<col id="3">La Martina, Alessio</col>
			<col id="4">ITA</col>
			<col id="5">KR / TM Kart / LeCont</col>
			<col id="6">1 Lap</col>
			<col id="7">52.230</col>
			<col id="8">14</col>
		</row>
		<row status="dnf" num="338" driverPicture="338">
			<col id="1">24</col>
			<col id="2">338</col>
			<col id="3">Van Der Struijs, Tommie</col>
			<col id="4">NED</col>
			<col id="5">Henza Kart / TM Kart / LeCont</col>
			<col id="6">4 Laps</col>
			<col id="7">52.696</col>
			<col id="8">13</col>
		</row>
		<row status="nor" num="321" driverPicture="321">
			<col id="1">25</col>
			<col id="2">321</col>
			<col id="3">Skulanov, Gerasim</col>
			<col id="4">XXX</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">12 Laps</col>
			<col id="7"/>
			<col id="8">12</col>
		</row>
		<row status="dns" num="331" driverPicture="331">
			<col id="1"/>
			<col id="2">331</col>
			<col id="3">Pradier, Thomas</col>
			<col id="4">FRA</col>
			<col id="5">Tony Kart / TM Kart / LeCont</col>
			<col id="6">DNS</col>
			<col id="7"/>
			<col id="8">11</col>
		</row>
		<row status="dns" num="713" driverPicture="713">
			<col id="1"/>
			<col id="2">713</col>
			<col id="3">Van Voskuilen, Sam</col>
			<col id="4">NED</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">DNS</col>
			<col id="7"/>
			<col id="8">11</col>
		</row>
		<row status="dsq" num="343" driverPicture="343">
			<col id="1"/>
			<col id="2">343</col>
			<col id="3">Toso, Giovanni</col>
			<col id="4">ITA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">DSQ</col>
			<col id="7">52.201</col>
			<col id="8"/>
		</row>
	</grid>
</kz2_results28>
