﻿<?xml version="1.0" encoding="utf-8"?>
<kz2_results30>
	<header>
		<col id="1">
			<title>Rnk</title>
			<align>center</align>
			<bold>false</bold>
			<width>6</width>
			<type>rnk</type>
		</col>
		<col id="2">
			<title>No.</title>
			<align>center</align>
			<bold>false</bold>
			<width>4</width>
			<type>num</type>
		</col>
		<col id="3">
			<title>Driver</title>
			<align>left</align>
			<bold>true</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="4">
			<title>Nat</title>
			<align>left</align>
			<bold>false</bold>
			<width>6</width>
			<type>nat</type>
		</col>
		<col id="5">
			<title>Equipment</title>
			<align>left</align>
			<bold>false</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="6">
			<title>Gap</title>
			<align>right</align>
			<bold>true</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="7">
			<title>Best lap</title>
			<align>right</align>
			<bold>false</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="8">
			<title>Points</title>
			<align>center</align>
			<bold>true</bold>
			<width>12</width>
			<type/>
		</col>
	</header>
	<grid>
		<row status="" num="302" driverPicture="302">
			<col id="1">1</col>
			<col id="2">302</col>
			<col id="3">Schleimer, Maximilian</col>
			<col id="4">GER</col>
			<col id="5">Tony Kart / TM Kart / LeCont</col>
			<col id="6"/>
			<col id="7">51.331</col>
			<col id="8">50</col>
		</row>
		<row status="blp" num="314" driverPicture="314">
			<col id="1">2</col>
			<col id="2">314</col>
			<col id="3">Broggio, Antoine</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">0.414</col>
			<col id="7">51.250</col>
			<col id="8">44</col>
		</row>
		<row status="" num="306" driverPicture="306">
			<col id="1">3</col>
			<col id="2">306</col>
			<col id="3">Lehouck, Arthur</col>
			<col id="4">FRA</col>
			<col id="5">KR / IAME / LeCont</col>
			<col id="6">2.153</col>
			<col id="7">51.366</col>
			<col id="8">41</col>
		</row>
		<row status="" num="311" driverPicture="311">
			<col id="1">4</col>
			<col id="2">311</col>
			<col id="3">Maciá, Daniel</col>
			<col id="4">ESP</col>
			<col id="5">Kali&apos;Kart / TM Kart / LeCont</col>
			<col id="6">2.222</col>
			<col id="7">51.259</col>
			<col id="8">38</col>
		</row>
		<row status="" num="322" driverPicture="322">
			<col id="1">5</col>
			<col id="2">322</col>
			<col id="3">Van Werven, Dion</col>
			<col id="4">NED</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">3.519</col>
			<col id="7">51.405</col>
			<col id="8">36</col>
		</row>
		<row status="" num="367" driverPicture="367">
			<col id="1">6</col>
			<col id="2">367</col>
			<col id="3">Treur Jens</col>
			<col id="4">NED</col>
			<col id="5">Croc Promotions / TM Racing / LeCont</col>
			<col id="6">4.283</col>
			<col id="7">51.497</col>
			<col id="8">34</col>
		</row>
		<row status="" num="310" driverPicture="310">
			<col id="1">7</col>
			<col id="2">310</col>
			<col id="3">Rousseau, Corentin</col>
			<col id="4">FRA</col>
			<col id="5">TB Kart / TM Kart / LeCont</col>
			<col id="6">4.831</col>
			<col id="7">51.549</col>
			<col id="8">32</col>
		</row>
		<row status="" num="323" driverPicture="323">
			<col id="1">8</col>
			<col id="2">323</col>
			<col id="3">Ritonen, Martti</col>
			<col id="4">FIN</col>
			<col id="5">Birel Art / IAME / LeCont</col>
			<col id="6">5.615</col>
			<col id="7">51.454</col>
			<col id="8">30</col>
		</row>
		<row status="" num="707" driverPicture="707">
			<col id="1">9</col>
			<col id="2">707</col>
			<col id="3">Leuillet, Gabin</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">5.983</col>
			<col id="7">51.522</col>
			<col id="8">28</col>
		</row>
		<row status="pen" num="313" driverPicture="313">
			<col id="1">10</col>
			<col id="2">313</col>
			<col id="3">Bol, Enzo</col>
			<col id="4">NED</col>
			<col id="5">KR / TM Kart / LeCont</col>
			<col id="6">7.843</col>
			<col id="7">51.470</col>
			<col id="8">27</col>
		</row>
		<row status="" num="324" driverPicture="324">
			<col id="1">11</col>
			<col id="2">324</col>
			<col id="3">Graham, Jenson</col>
			<col id="4">GBR</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">7.883</col>
			<col id="7">51.339</col>
			<col id="8">26</col>
		</row>
		<row status="" num="360" driverPicture="360">
			<col id="1">12</col>
			<col id="2">360</col>
			<col id="3">Kastl, Manuel</col>
			<col id="4">GER</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">10.568</col>
			<col id="7">51.750</col>
			<col id="8">25</col>
		</row>
		<row status="" num="701" driverPicture="701">
			<col id="1">13</col>
			<col id="2">701</col>
			<col id="3">Uusneem, Aleksander</col>
			<col id="4">EST</col>
			<col id="5">Maranello / TM Kart / LeCont</col>
			<col id="6">11.303</col>
			<col id="7">51.652</col>
			<col id="8">24</col>
		</row>
		<row status="" num="321" driverPicture="321">
			<col id="1">14</col>
			<col id="2">321</col>
			<col id="3">Skulanov, Gerasim</col>
			<col id="4">XXX</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">11.926</col>
			<col id="7">51.828</col>
			<col id="8">23</col>
		</row>
		<row status="" num="332" driverPicture="332">
			<col id="1">15</col>
			<col id="2">332</col>
			<col id="3">Lemberg, Nico</col>
			<col id="4">FIN</col>
			<col id="5">Kali&apos;Kart / TM Kart / LeCont</col>
			<col id="6">13.298</col>
			<col id="7">51.664</col>
			<col id="8">22</col>
		</row>
		<row status="" num="339" driverPicture="339">
			<col id="1">16</col>
			<col id="2">339</col>
			<col id="3">Besson, Hugo</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">15.870</col>
			<col id="7">51.945</col>
			<col id="8">21</col>
		</row>
		<row status="" num="333" driverPicture="333">
			<col id="1">17</col>
			<col id="2">333</col>
			<col id="3">Rossini, Nicola</col>
			<col id="4">ITA</col>
			<col id="5">Tony Kart / TM Kart / LeCont</col>
			<col id="6">16.230</col>
			<col id="7">51.863</col>
			<col id="8">20</col>
		</row>
		<row status="" num="715" driverPicture="715">
			<col id="1">18</col>
			<col id="2">715</col>
			<col id="3">Vivier, Enzo</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Racing / LeCont</col>
			<col id="6">16.477</col>
			<col id="7">51.949</col>
			<col id="8">19</col>
		</row>
		<row status="" num="706" driverPicture="706">
			<col id="1">19</col>
			<col id="2">706</col>
			<col id="3">Robillot Lagache, Léni</col>
			<col id="4">FRA</col>
			<col id="5">KR / TM Kart / LeCont</col>
			<col id="6">16.810</col>
			<col id="7">52.065</col>
			<col id="8">18</col>
		</row>
		<row status="pen" num="711" driverPicture="711">
			<col id="1">20</col>
			<col id="2">711</col>
			<col id="3">Mai, Emanuel</col>
			<col id="4">GER</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">17.108</col>
			<col id="7">51.640</col>
			<col id="8">17</col>
		</row>
		<row status="pen" num="335" driverPicture="335">
			<col id="1">21</col>
			<col id="2">335</col>
			<col id="3">Billman, Simon</col>
			<col id="4">SWE</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">17.898</col>
			<col id="7">51.642</col>
			<col id="8">16</col>
		</row>
		<row status="" num="336" driverPicture="336">
			<col id="1">22</col>
			<col id="2">336</col>
			<col id="3">Fardin, Kian</col>
			<col id="4">SUI</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">19.633</col>
			<col id="7">51.810</col>
			<col id="8">15</col>
		</row>
		<row status="" num="319" driverPicture="319">
			<col id="1">23</col>
			<col id="2">319</col>
			<col id="3">Krozser, Menyhert</col>
			<col id="4">HUN</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">24.895</col>
			<col id="7">51.906</col>
			<col id="8">14</col>
		</row>
		<row status="dnf" num="362" driverPicture="362">
			<col id="1">24</col>
			<col id="2">362</col>
			<col id="3">Bognar, Niko</col>
			<col id="4">GER</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">5 Laps</col>
			<col id="7">52.092</col>
			<col id="8">13</col>
		</row>
		<row status="dnf" num="705" driverPicture="705">
			<col id="1">25</col>
			<col id="2">705</col>
			<col id="3">La Martina, Alessio</col>
			<col id="4">ITA</col>
			<col id="5">KR / TM Kart / LeCont</col>
			<col id="6">10 Laps</col>
			<col id="7">54.454</col>
			<col id="8">12</col>
		</row>
		<row status="dsq" num="358" driverPicture="358">
			<col id="1"/>
			<col id="2">358</col>
			<col id="3">Shevyrtalov, Iaroslav</col>
			<col id="4">XXX</col>
			<col id="5">Maranello / TM Kart / LeCont</col>
			<col id="6">DSQ</col>
			<col id="7">54.292</col>
			<col id="8">7</col>
		</row>
		<row status="dsq" num="363" driverPicture="363">
			<col id="1"/>
			<col id="2">363</col>
			<col id="3">Dicker, Samuel</col>
			<col id="4">AUS</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">DSQ</col>
			<col id="7">52.226</col>
			<col id="8">7</col>
		</row>
	</grid>
</kz2_results30>
