﻿<?xml version="1.0" encoding="utf-8"?>
<kz2_results31>
	<header>
		<col id="1">
			<title>Rnk</title>
			<align>center</align>
			<bold>false</bold>
			<width>6</width>
			<type>rnk</type>
		</col>
		<col id="2">
			<title>No.</title>
			<align>center</align>
			<bold>false</bold>
			<width>4</width>
			<type>num</type>
		</col>
		<col id="3">
			<title>Driver</title>
			<align>left</align>
			<bold>true</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="4">
			<title>Nat</title>
			<align>left</align>
			<bold>false</bold>
			<width>6</width>
			<type>nat</type>
		</col>
		<col id="5">
			<title>Equipment</title>
			<align>left</align>
			<bold>false</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="6">
			<title>Gap</title>
			<align>right</align>
			<bold>true</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="7">
			<title>Best lap</title>
			<align>right</align>
			<bold>false</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="8">
			<title>Points</title>
			<align>center</align>
			<bold>true</bold>
			<width>12</width>
			<type/>
		</col>
	</header>
	<grid>
		<row status="blp" num="306" driverPicture="306">
			<col id="1">1</col>
			<col id="2">306</col>
			<col id="3">Lehouck, Arthur</col>
			<col id="4">FRA</col>
			<col id="5">KR / IAME / LeCont</col>
			<col id="6"/>
			<col id="7">51.450</col>
			<col id="8">50</col>
		</row>
		<row status="" num="314" driverPicture="314">
			<col id="1">2</col>
			<col id="2">314</col>
			<col id="3">Broggio, Antoine</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">1.852</col>
			<col id="7">51.739</col>
			<col id="8">44</col>
		</row>
		<row status="" num="307" driverPicture="307">
			<col id="1">3</col>
			<col id="2">307</col>
			<col id="3">Goldstein, Elie</col>
			<col id="4">BEL</col>
			<col id="5">TB Kart / TM Kart / LeCont</col>
			<col id="6">2.721</col>
			<col id="7">51.851</col>
			<col id="8">41</col>
		</row>
		<row status="" num="311" driverPicture="311">
			<col id="1">4</col>
			<col id="2">311</col>
			<col id="3">Maciá, Daniel</col>
			<col id="4">ESP</col>
			<col id="5">Kali&apos;Kart / TM Kart / LeCont</col>
			<col id="6">3.050</col>
			<col id="7">51.655</col>
			<col id="8">38</col>
		</row>
		<row status="" num="317" driverPicture="317">
			<col id="1">5</col>
			<col id="2">317</col>
			<col id="3">Civico Espona, Genis</col>
			<col id="4">ESP</col>
			<col id="5">Tony Kart / TM Kart / LeCont</col>
			<col id="6">4.403</col>
			<col id="7">51.842</col>
			<col id="8">36</col>
		</row>
		<row status="" num="303" driverPicture="303">
			<col id="1">6</col>
			<col id="2">303</col>
			<col id="3">Thien, Jayden</col>
			<col id="4">NED</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">4.871</col>
			<col id="7">51.949</col>
			<col id="8">34</col>
		</row>
		<row status="" num="360" driverPicture="360">
			<col id="1">7</col>
			<col id="2">360</col>
			<col id="3">Kastl, Manuel</col>
			<col id="4">GER</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">5.506</col>
			<col id="7">51.863</col>
			<col id="8">32</col>
		</row>
		<row status="" num="320" driverPicture="320">
			<col id="1">8</col>
			<col id="2">320</col>
			<col id="3">Luyet, Samuel</col>
			<col id="4">SUI</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">6.380</col>
			<col id="7">51.854</col>
			<col id="8">30</col>
		</row>
		<row status="" num="305" driverPicture="305">
			<col id="1">9</col>
			<col id="2">305</col>
			<col id="3">Anagnostiadis, James</col>
			<col id="4">AUS</col>
			<col id="5">KR / IAME / LeCont</col>
			<col id="6">7.332</col>
			<col id="7">51.968</col>
			<col id="8">28</col>
		</row>
		<row status="" num="352" driverPicture="352">
			<col id="1">10</col>
			<col id="2">352</col>
			<col id="3">Spirgel, Tom</col>
			<col id="4">FRA</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">7.427</col>
			<col id="7">51.946</col>
			<col id="8">27</col>
		</row>
		<row status="" num="346" driverPicture="346">
			<col id="1">11</col>
			<col id="2">346</col>
			<col id="3">Andriotis, Paul</col>
			<col id="4">SUI</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">7.978</col>
			<col id="7">51.671</col>
			<col id="8">26</col>
		</row>
		<row status="pen" num="326" driverPicture="326">
			<col id="1">12</col>
			<col id="2">326</col>
			<col id="3">Tani, Kimi</col>
			<col id="4">FIN</col>
			<col id="5">Parolin / TM Kart / LeCont</col>
			<col id="6">8.213</col>
			<col id="7">51.557</col>
			<col id="8">25</col>
		</row>
		<row status="" num="321" driverPicture="321">
			<col id="1">13</col>
			<col id="2">321</col>
			<col id="3">Skulanov, Gerasim</col>
			<col id="4">XXX</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">8.220</col>
			<col id="7">51.728</col>
			<col id="8">24</col>
		</row>
		<row status="" num="367" driverPicture="367">
			<col id="1">14</col>
			<col id="2">367</col>
			<col id="3">Treur Jens</col>
			<col id="4">NED</col>
			<col id="5">Croc Promotions / TM Racing / LeCont</col>
			<col id="6">8.491</col>
			<col id="7">51.851</col>
			<col id="8">23</col>
		</row>
		<row status="" num="701" driverPicture="701">
			<col id="1">15</col>
			<col id="2">701</col>
			<col id="3">Uusneem, Aleksander</col>
			<col id="4">EST</col>
			<col id="5">Maranello / TM Kart / LeCont</col>
			<col id="6">8.656</col>
			<col id="7">51.843</col>
			<col id="8">22</col>
		</row>
		<row status="" num="324" driverPicture="324">
			<col id="1">16</col>
			<col id="2">324</col>
			<col id="3">Graham, Jenson</col>
			<col id="4">GBR</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">9.687</col>
			<col id="7">52.005</col>
			<col id="8">21</col>
		</row>
		<row status="" num="333" driverPicture="333">
			<col id="1">17</col>
			<col id="2">333</col>
			<col id="3">Rossini, Nicola</col>
			<col id="4">ITA</col>
			<col id="5">Tony Kart / TM Kart / LeCont</col>
			<col id="6">9.998</col>
			<col id="7">51.947</col>
			<col id="8">20</col>
		</row>
		<row status="" num="707" driverPicture="707">
			<col id="1">18</col>
			<col id="2">707</col>
			<col id="3">Leuillet, Gabin</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">10.572</col>
			<col id="7">51.910</col>
			<col id="8">19</col>
		</row>
		<row status="" num="327" driverPicture="327">
			<col id="1">19</col>
			<col id="2">327</col>
			<col id="3">Baciuska, Simas</col>
			<col id="4">LTU</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">11.181</col>
			<col id="7">51.704</col>
			<col id="8">18</col>
		</row>
		<row status="" num="342" driverPicture="342">
			<col id="1">20</col>
			<col id="2">342</col>
			<col id="3">Gushiken, Jayden</col>
			<col id="4">GER</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">12.900</col>
			<col id="7">51.867</col>
			<col id="8">17</col>
		</row>
		<row status="pen" num="363" driverPicture="363">
			<col id="1">21</col>
			<col id="2">363</col>
			<col id="3">Dicker, Samuel</col>
			<col id="4">AUS</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">15.241</col>
			<col id="7">51.976</col>
			<col id="8">16</col>
		</row>
		<row status="" num="705" driverPicture="705">
			<col id="1">22</col>
			<col id="2">705</col>
			<col id="3">La Martina, Alessio</col>
			<col id="4">ITA</col>
			<col id="5">KR / TM Kart / LeCont</col>
			<col id="6">16.843</col>
			<col id="7">52.114</col>
			<col id="8">15</col>
		</row>
		<row status="" num="362" driverPicture="362">
			<col id="1">23</col>
			<col id="2">362</col>
			<col id="3">Bognar, Niko</col>
			<col id="4">GER</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">17.551</col>
			<col id="7">52.049</col>
			<col id="8">14</col>
		</row>
		<row status="" num="714" driverPicture="714">
			<col id="1">24</col>
			<col id="2">714</col>
			<col id="3">Ver Elst, Tim</col>
			<col id="4">BEL</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">18.220</col>
			<col id="7">52.089</col>
			<col id="8">13</col>
		</row>
		<row status="" num="332" driverPicture="332">
			<col id="1">25</col>
			<col id="2">332</col>
			<col id="3">Lemberg, Nico</col>
			<col id="4">FIN</col>
			<col id="5">Kali&apos;Kart / TM Kart / LeCont</col>
			<col id="6">19.485</col>
			<col id="7">52.350</col>
			<col id="8">12</col>
		</row>
		<row status="" num="340" driverPicture="340">
			<col id="1">26</col>
			<col id="2">340</col>
			<col id="3">Brovko, Mark</col>
			<col id="4">UKR</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">20.451</col>
			<col id="7">52.730</col>
			<col id="8">11</col>
		</row>
		<row status="pen" num="702" driverPicture="702">
			<col id="1">27</col>
			<col id="2">702</col>
			<col id="3">Breemer, Luca</col>
			<col id="4">NED</col>
			<col id="5">Birel Art / TM Racing / LeCont</col>
			<col id="6">21.385</col>
			<col id="7">52.128</col>
			<col id="8">10</col>
		</row>
	</grid>
</kz2_results31>
