﻿<?xml version="1.0" encoding="utf-8"?>
<kz2_results38>
	<header>
		<col id="1">
			<title>Rnk</title>
			<align>center</align>
			<bold>false</bold>
			<width>6</width>
			<type>rnk</type>
		</col>
		<col id="2">
			<title>No.</title>
			<align>center</align>
			<bold>false</bold>
			<width>4</width>
			<type>num</type>
		</col>
		<col id="3">
			<title>Driver</title>
			<align>left</align>
			<bold>true</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="4">
			<title>Nat</title>
			<align>left</align>
			<bold>false</bold>
			<width>6</width>
			<type>nat</type>
		</col>
		<col id="5">
			<title>Equipment</title>
			<align>left</align>
			<bold>false</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="6">
			<title>Gap</title>
			<align>right</align>
			<bold>true</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="7">
			<title>Best lap</title>
			<align>right</align>
			<bold>false</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="8">
			<title>Points</title>
			<align>center</align>
			<bold>true</bold>
			<width>12</width>
			<type/>
		</col>
	</header>
	<grid>
		<row status="" num="307" driverPicture="307">
			<col id="1">1</col>
			<col id="2">307</col>
			<col id="3">Goldstein, Elie</col>
			<col id="4">BEL</col>
			<col id="5">TB Kart / TM Kart / LeCont</col>
			<col id="6"/>
			<col id="7">51.489</col>
			<col id="8">50</col>
		</row>
		<row status="" num="326" driverPicture="326">
			<col id="1">2</col>
			<col id="2">326</col>
			<col id="3">Tani, Kimi</col>
			<col id="4">FIN</col>
			<col id="5">Parolin / TM Kart / LeCont</col>
			<col id="6">0.471</col>
			<col id="7">51.425</col>
			<col id="8">44</col>
		</row>
		<row status="blp" num="303" driverPicture="303">
			<col id="1">3</col>
			<col id="2">303</col>
			<col id="3">Thien, Jayden</col>
			<col id="4">NED</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">0.637</col>
			<col id="7">51.249</col>
			<col id="8">41</col>
		</row>
		<row status="" num="315" driverPicture="315">
			<col id="1">4</col>
			<col id="2">315</col>
			<col id="3">Luyet, Jean</col>
			<col id="4">SUI</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">2.980</col>
			<col id="7">51.666</col>
			<col id="8">38</col>
		</row>
		<row status="" num="317" driverPicture="317">
			<col id="1">5</col>
			<col id="2">317</col>
			<col id="3">Civico Espona, Genis</col>
			<col id="4">ESP</col>
			<col id="5">Tony Kart / TM Kart / LeCont</col>
			<col id="6">3.877</col>
			<col id="7">51.806</col>
			<col id="8">36</col>
		</row>
		<row status="" num="704" driverPicture="704">
			<col id="1">6</col>
			<col id="2">704</col>
			<col id="3">Guldenfels, Dorian</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">4.362</col>
			<col id="7">51.636</col>
			<col id="8">34</col>
		</row>
		<row status="" num="341" driverPicture="341">
			<col id="1">7</col>
			<col id="2">341</col>
			<col id="3">Morgatto, Matheus</col>
			<col id="4">BRA</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">4.686</col>
			<col id="7">51.694</col>
			<col id="8">32</col>
		</row>
		<row status="" num="338" driverPicture="338">
			<col id="1">8</col>
			<col id="2">338</col>
			<col id="3">Van Der Struijs, Tommie</col>
			<col id="4">NED</col>
			<col id="5">Henza Kart / TM Kart / LeCont</col>
			<col id="6">4.898</col>
			<col id="7">51.713</col>
			<col id="8">30</col>
		</row>
		<row status="" num="304" driverPicture="304">
			<col id="1">9</col>
			<col id="2">304</col>
			<col id="3">Skrivan, Marek</col>
			<col id="4">CZE</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">5.303</col>
			<col id="7">51.732</col>
			<col id="8">28</col>
		</row>
		<row status="" num="312" driverPicture="312">
			<col id="1">10</col>
			<col id="2">312</col>
			<col id="3">Ider, Michael</col>
			<col id="4">ITA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">5.906</col>
			<col id="7">51.803</col>
			<col id="8">27</col>
		</row>
		<row status="" num="320" driverPicture="320">
			<col id="1">11</col>
			<col id="2">320</col>
			<col id="3">Luyet, Samuel</col>
			<col id="4">SUI</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">7.694</col>
			<col id="7">51.937</col>
			<col id="8">26</col>
		</row>
		<row status="" num="352" driverPicture="352">
			<col id="1">12</col>
			<col id="2">352</col>
			<col id="3">Spirgel, Tom</col>
			<col id="4">FRA</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">7.896</col>
			<col id="7">51.722</col>
			<col id="8">25</col>
		</row>
		<row status="" num="712" driverPicture="712">
			<col id="1">13</col>
			<col id="2">712</col>
			<col id="3">Stehouwer, Kevin</col>
			<col id="4">NED</col>
			<col id="5">Birel Art / TM Racing / LeCont</col>
			<col id="6">8.096</col>
			<col id="7">51.799</col>
			<col id="8">24</col>
		</row>
		<row status="" num="714" driverPicture="714">
			<col id="1">14</col>
			<col id="2">714</col>
			<col id="3">Ver Elst, Tim</col>
			<col id="4">BEL</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">9.438</col>
			<col id="7">51.884</col>
			<col id="8">23</col>
		</row>
		<row status="pen" num="316" driverPicture="316">
			<col id="1">15</col>
			<col id="2">316</col>
			<col id="3">Urwin, Jay</col>
			<col id="4">NZL</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">11.054</col>
			<col id="7">51.716</col>
			<col id="8">22</col>
		</row>
		<row status="" num="342" driverPicture="342">
			<col id="1">16</col>
			<col id="2">342</col>
			<col id="3">Gushiken, Jayden</col>
			<col id="4">GER</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">14.255</col>
			<col id="7">52.051</col>
			<col id="8">21</col>
		</row>
		<row status="" num="345" driverPicture="345">
			<col id="1">17</col>
			<col id="2">345</col>
			<col id="3">Koivisto, Eemeli</col>
			<col id="4">FIN</col>
			<col id="5">Henza Kart / TM Kart / LeCont</col>
			<col id="6">14.459</col>
			<col id="7">51.998</col>
			<col id="8">20</col>
		</row>
		<row status="" num="702" driverPicture="702">
			<col id="1">18</col>
			<col id="2">702</col>
			<col id="3">Breemer, Luca</col>
			<col id="4">NED</col>
			<col id="5">Birel Art / TM Racing / LeCont</col>
			<col id="6">15.927</col>
			<col id="7">52.368</col>
			<col id="8">19</col>
		</row>
		<row status="" num="708" driverPicture="708">
			<col id="1">19</col>
			<col id="2">708</col>
			<col id="3">Lucassen, Rob</col>
			<col id="4">NED</col>
			<col id="5">Mach 1 / TM Kart / LeCont</col>
			<col id="6">16.652</col>
			<col id="7">52.199</col>
			<col id="8">18</col>
		</row>
		<row status="" num="710" driverPicture="710">
			<col id="1">20</col>
			<col id="2">710</col>
			<col id="3">Lang, Hannah</col>
			<col id="4">GBR</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">16.846</col>
			<col id="7">52.201</col>
			<col id="8">17</col>
		</row>
		<row status="pen" num="346" driverPicture="346">
			<col id="1">21</col>
			<col id="2">346</col>
			<col id="3">Andriotis, Paul</col>
			<col id="4">SUI</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">17.929</col>
			<col id="7">52.075</col>
			<col id="8">16</col>
		</row>
		<row status="pen" num="340" driverPicture="340">
			<col id="1">22</col>
			<col id="2">340</col>
			<col id="3">Brovko, Mark</col>
			<col id="4">UKR</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">19.226</col>
			<col id="7">52.193</col>
			<col id="8">15</col>
		</row>
		<row status="pen" num="343" driverPicture="343">
			<col id="1">23</col>
			<col id="2">343</col>
			<col id="3">Toso, Giovanni</col>
			<col id="4">ITA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">19.557</col>
			<col id="7">51.671</col>
			<col id="8">14</col>
		</row>
		<row status="pen" num="713" driverPicture="713">
			<col id="1">24</col>
			<col id="2">713</col>
			<col id="3">Van Voskuilen, Sam</col>
			<col id="4">NED</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">21.477</col>
			<col id="7">52.509</col>
			<col id="8">13</col>
		</row>
		<row status="pen" num="327" driverPicture="327">
			<col id="1">25</col>
			<col id="2">327</col>
			<col id="3">Baciuska, Simas</col>
			<col id="4">LTU</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">22.601</col>
			<col id="7">51.948</col>
			<col id="8">12</col>
		</row>
		<row status="dnf" num="305" driverPicture="305">
			<col id="1">26</col>
			<col id="2">305</col>
			<col id="3">Anagnostiadis, James</col>
			<col id="4">AUS</col>
			<col id="5">KR / IAME / LeCont</col>
			<col id="6">2 Laps</col>
			<col id="7">51.737</col>
			<col id="8">11</col>
		</row>
		<row status="dns" num="331" driverPicture="331">
			<col id="1"/>
			<col id="2">331</col>
			<col id="3">Pradier, Thomas</col>
			<col id="4">FRA</col>
			<col id="5">Tony Kart / TM Kart / LeCont</col>
			<col id="6">DNS</col>
			<col id="7"/>
			<col id="8">10</col>
		</row>
	</grid>
</kz2_results38>
