﻿<?xml version="1.0" encoding="utf-8"?>
<kz2_results49>
	<header>
		<col id="1">
			<title>Rnk</title>
			<align>center</align>
			<bold>false</bold>
			<width>6</width>
			<type>rnk</type>
		</col>
		<col id="2">
			<title>No.</title>
			<align>center</align>
			<bold>false</bold>
			<width>4</width>
			<type>num</type>
		</col>
		<col id="3">
			<title>Driver</title>
			<align>left</align>
			<bold>true</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="4">
			<title>Nat</title>
			<align>left</align>
			<bold>false</bold>
			<width>6</width>
			<type>nat</type>
		</col>
		<col id="5">
			<title>Equipment</title>
			<align>left</align>
			<bold>false</bold>
			<width>26</width>
			<type/>
		</col>
		<col id="6">
			<title>Gap</title>
			<align>right</align>
			<bold>true</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="7">
			<title>Best lap</title>
			<align>right</align>
			<bold>false</bold>
			<width>10</width>
			<type/>
		</col>
		<col id="8">
			<title>Points</title>
			<align>center</align>
			<bold>true</bold>
			<width>12</width>
			<type/>
		</col>
	</header>
	<grid>
		<row status="blp" num="306" driverPicture="306">
			<col id="1">1</col>
			<col id="2">306</col>
			<col id="3">Lehouck, Arthur</col>
			<col id="4">FRA</col>
			<col id="5">KR / IAME / LeCont</col>
			<col id="6"/>
			<col id="7">51.638</col>
			<col id="8">90</col>
		</row>
		<row status="" num="303" driverPicture="303">
			<col id="1">2</col>
			<col id="2">303</col>
			<col id="3">Thien, Jayden</col>
			<col id="4">NED</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">6.048</col>
			<col id="7">51.964</col>
			<col id="8">80</col>
		</row>
		<row status="" num="354" driverPicture="354">
			<col id="1">3</col>
			<col id="2">354</col>
			<col id="3">Girardet, Alois</col>
			<col id="4">FRA</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">8.067</col>
			<col id="7">51.982</col>
			<col id="8">72</col>
		</row>
		<row status="" num="326" driverPicture="326">
			<col id="1">4</col>
			<col id="2">326</col>
			<col id="3">Tani, Kimi</col>
			<col id="4">FIN</col>
			<col id="5">Parolin / TM Kart / LeCont</col>
			<col id="6">8.820</col>
			<col id="7">51.759</col>
			<col id="8">66</col>
		</row>
		<row status="" num="316" driverPicture="316">
			<col id="1">5</col>
			<col id="2">316</col>
			<col id="3">Urwin, Jay</col>
			<col id="4">NZL</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">8.937</col>
			<col id="7">51.647</col>
			<col id="8">60</col>
		</row>
		<row status="" num="307" driverPicture="307">
			<col id="1">6</col>
			<col id="2">307</col>
			<col id="3">Goldstein, Elie</col>
			<col id="4">BEL</col>
			<col id="5">TB Kart / TM Kart / LeCont</col>
			<col id="6">10.059</col>
			<col id="7">52.162</col>
			<col id="8">54</col>
		</row>
		<row status="" num="322" driverPicture="322">
			<col id="1">7</col>
			<col id="2">322</col>
			<col id="3">Van Werven, Dion</col>
			<col id="4">NED</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">10.663</col>
			<col id="7">52.024</col>
			<col id="8">50</col>
		</row>
		<row status="" num="330" driverPicture="330">
			<col id="1">8</col>
			<col id="2">330</col>
			<col id="3">Paparo, Michael Barbaro</col>
			<col id="4">ITA</col>
			<col id="5">Monster Kart / TM Kart / LeCont</col>
			<col id="6">10.765</col>
			<col id="7">51.698</col>
			<col id="8">46</col>
		</row>
		<row status="" num="315" driverPicture="315">
			<col id="1">9</col>
			<col id="2">315</col>
			<col id="3">Luyet, Jean</col>
			<col id="4">SUI</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">11.440</col>
			<col id="7">52.129</col>
			<col id="8">42</col>
		</row>
		<row status="" num="366" driverPicture="366">
			<col id="1">10</col>
			<col id="2">366</col>
			<col id="3">Knopjes, Sem</col>
			<col id="4">NED</col>
			<col id="5">Birel Art / IAME / LeCont</col>
			<col id="6">13.138</col>
			<col id="7">52.122</col>
			<col id="8">38</col>
		</row>
		<row status="" num="321" driverPicture="321">
			<col id="1">11</col>
			<col id="2">321</col>
			<col id="3">Skulanov, Gerasim</col>
			<col id="4">XXX</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">13.216</col>
			<col id="7">51.961</col>
			<col id="8">34</col>
		</row>
		<row status="" num="334" driverPicture="334">
			<col id="1">12</col>
			<col id="2">334</col>
			<col id="3">Sala, Filippo</col>
			<col id="4">ITA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">13.961</col>
			<col id="7">52.283</col>
			<col id="8">32</col>
		</row>
		<row status="" num="346" driverPicture="346">
			<col id="1">13</col>
			<col id="2">346</col>
			<col id="3">Andriotis, Paul</col>
			<col id="4">SUI</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">19.238</col>
			<col id="7">51.776</col>
			<col id="8">30</col>
		</row>
		<row status="" num="329" driverPicture="329">
			<col id="1">14</col>
			<col id="2">329</col>
			<col id="3">Siimesvaara, Alvar</col>
			<col id="4">FIN</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">20.861</col>
			<col id="7">52.061</col>
			<col id="8">28</col>
		</row>
		<row status="" num="313" driverPicture="313">
			<col id="1">15</col>
			<col id="2">313</col>
			<col id="3">Bol, Enzo</col>
			<col id="4">NED</col>
			<col id="5">KR / TM Kart / LeCont</col>
			<col id="6">23.953</col>
			<col id="7">52.954</col>
			<col id="8">26</col>
		</row>
		<row status="" num="347" driverPicture="347">
			<col id="1">16</col>
			<col id="2">347</col>
			<col id="3">Jiang, Houzai</col>
			<col id="4">CHN</col>
			<col id="5">Parolin / TM Kart / LeCont</col>
			<col id="6">24.151</col>
			<col id="7">52.962</col>
			<col id="8">24</col>
		</row>
		<row status="" num="709" driverPicture="709">
			<col id="1">17</col>
			<col id="2">709</col>
			<col id="3">Fikse, Jeffrey</col>
			<col id="4">NED</col>
			<col id="5">Mach 1 / TM Kart / LeCont</col>
			<col id="6">25.059</col>
			<col id="7">52.489</col>
			<col id="8">22</col>
		</row>
		<row status="" num="351" driverPicture="351">
			<col id="1">18</col>
			<col id="2">351</col>
			<col id="3">Knudsen, Morgan</col>
			<col id="4">DEN</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">25.967</col>
			<col id="7">52.498</col>
			<col id="8">20</col>
		</row>
		<row status="" num="710" driverPicture="710">
			<col id="1">19</col>
			<col id="2">710</col>
			<col id="3">Lang, Hannah</col>
			<col id="4">GBR</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">26.125</col>
			<col id="7">52.306</col>
			<col id="8">18</col>
		</row>
		<row status="pen" num="359" driverPicture="359">
			<col id="1">20</col>
			<col id="2">359</col>
			<col id="3">Kamen, Julian</col>
			<col id="4">NED</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">29.298</col>
			<col id="7">52.278</col>
			<col id="8">17</col>
		</row>
		<row status="pen" num="333" driverPicture="333">
			<col id="1">21</col>
			<col id="2">333</col>
			<col id="3">Rossini, Nicola</col>
			<col id="4">ITA</col>
			<col id="5">Tony Kart / TM Kart / LeCont</col>
			<col id="6">29.400</col>
			<col id="7">52.327</col>
			<col id="8">16</col>
		</row>
		<row status="pen" num="711" driverPicture="711">
			<col id="1">22</col>
			<col id="2">711</col>
			<col id="3">Mai, Emanuel</col>
			<col id="4">GER</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">29.508</col>
			<col id="7">52.256</col>
			<col id="8">15</col>
		</row>
		<row status="" num="707" driverPicture="707">
			<col id="1">23</col>
			<col id="2">707</col>
			<col id="3">Leuillet, Gabin</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">29.511</col>
			<col id="7">52.320</col>
			<col id="8">14</col>
		</row>
		<row status="pen" num="325" driverPicture="325">
			<col id="1">24</col>
			<col id="2">325</col>
			<col id="3">Vejen, Niklas</col>
			<col id="4">DEN</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">30.177</col>
			<col id="7">52.104</col>
			<col id="8">13</col>
		</row>
		<row status="pen" num="340" driverPicture="340">
			<col id="1">25</col>
			<col id="2">340</col>
			<col id="3">Brovko, Mark</col>
			<col id="4">UKR</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">30.423</col>
			<col id="7">52.209</col>
			<col id="8">12</col>
		</row>
		<row status="" num="319" driverPicture="319">
			<col id="1">26</col>
			<col id="2">319</col>
			<col id="3">Krozser, Menyhert</col>
			<col id="4">HUN</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">30.880</col>
			<col id="7">52.878</col>
			<col id="8">11</col>
		</row>
		<row status="dnf" num="352" driverPicture="352">
			<col id="1">27</col>
			<col id="2">352</col>
			<col id="3">Spirgel, Tom</col>
			<col id="4">FRA</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">3 Laps</col>
			<col id="7">52.606</col>
			<col id="8">10</col>
		</row>
		<row status="dnf" num="704" driverPicture="704">
			<col id="1">28</col>
			<col id="2">704</col>
			<col id="3">Guldenfels, Dorian</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">3 Laps</col>
			<col id="7">52.440</col>
			<col id="8">9</col>
		</row>
		<row status="dnf" num="361" driverPicture="361">
			<col id="1">29</col>
			<col id="2">361</col>
			<col id="3">Varbitzaliev, Kaloyan</col>
			<col id="4">BUL</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">4 Laps</col>
			<col id="7">52.345</col>
			<col id="8">8</col>
		</row>
		<row status="dnf" num="324" driverPicture="324">
			<col id="1">30</col>
			<col id="2">324</col>
			<col id="3">Graham, Jenson</col>
			<col id="4">GBR</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">6 Laps</col>
			<col id="7">52.880</col>
			<col id="8">7</col>
		</row>
		<row status="dnf" num="365" driverPicture="365">
			<col id="1">31</col>
			<col id="2">365</col>
			<col id="3">Vilcans, Edgars</col>
			<col id="4">LAT</col>
			<col id="5">Sodi / TM Racing / LeCont</col>
			<col id="6">11 Laps</col>
			<col id="7">54.965</col>
			<col id="8">6</col>
		</row>
		<row status="dnf" num="308" driverPicture="308">
			<col id="1">32</col>
			<col id="2">308</col>
			<col id="3">Wolfe, Noah</col>
			<col id="4">GBR</col>
			<col id="5">Birel Art / IAME / LeCont</col>
			<col id="6">12 Laps</col>
			<col id="7">54.748</col>
			<col id="8">5</col>
		</row>
		<row status="dnf" num="348" driverPicture="348">
			<col id="1">33</col>
			<col id="2">348</col>
			<col id="3">Vavra, Radek</col>
			<col id="4">CZE</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">13 Laps</col>
			<col id="7">55.141</col>
			<col id="8">4</col>
		</row>
		<row status="dnf" num="342" driverPicture="342">
			<col id="1">34</col>
			<col id="2">342</col>
			<col id="3">Gushiken, Jayden</col>
			<col id="4">GER</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">14 Laps</col>
			<col id="7">1:00.172</col>
			<col id="8">3</col>
		</row>
		<row status="dns" num="716" driverPicture="716">
			<col id="1"/>
			<col id="2">716</col>
			<col id="3">Schmitz, Alexander</col>
			<col id="4">GER</col>
			<col id="5">Tony Kart / IAME / LeCont</col>
			<col id="6">DNS</col>
			<col id="7"/>
			<col id="8"/>
		</row>
		<row status="dsq" num="717" driverPicture="717">
			<col id="1"/>
			<col id="2">717</col>
			<col id="3">Speck, Luis Laurin</col>
			<col id="4">GER</col>
			<col id="5">TB Kart / TM Kart / LeCont</col>
			<col id="6">DSQ</col>
			<col id="7">1:00.789</col>
			<col id="8"/>
		</row>
	</grid>
</kz2_results49>
