﻿<?xml version="1.0" encoding="utf-8"?>
<kz2_results51>
	<header>
		<col id="1">
			<title>Rnk</title>
			<align>center</align>
			<bold>false</bold>
			<width>7</width>
			<type>rnk</type>
		</col>
		<col id="2">
			<title>No.</title>
			<align>center</align>
			<bold>false</bold>
			<width>4</width>
			<type>num</type>
		</col>
		<col id="3">
			<title>Driver</title>
			<align>left</align>
			<bold>true</bold>
			<width>28</width>
			<type/>
		</col>
		<col id="4">
			<title>Nat</title>
			<align>left</align>
			<bold>false</bold>
			<width>7</width>
			<type>nat</type>
		</col>
		<col id="5">
			<title>Equipment</title>
			<align>left</align>
			<bold>false</bold>
			<width>28</width>
			<type/>
		</col>
		<col id="6">
			<title>Gap</title>
			<align>right</align>
			<bold>true</bold>
			<width>11</width>
			<type/>
		</col>
		<col id="7">
			<title>Best lap</title>
			<align>right</align>
			<bold>false</bold>
			<width>15</width>
			<type/>
		</col>
	</header>
	<grid>
		<row status="" num="307" driverPicture="307">
			<col id="1">1</col>
			<col id="2">307</col>
			<col id="3">Goldstein, Elie</col>
			<col id="4">BEL</col>
			<col id="5">TB Kart / TM Kart / LeCont</col>
			<col id="6"/>
			<col id="7">51.131</col>
		</row>
		<row status="" num="341" driverPicture="341">
			<col id="1">2</col>
			<col id="2">341</col>
			<col id="3">Morgatto, Matheus</col>
			<col id="4">BRA</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">0.540</col>
			<col id="7">51.102</col>
		</row>
		<row status="" num="326" driverPicture="326">
			<col id="1">3</col>
			<col id="2">326</col>
			<col id="3">Tani, Kimi</col>
			<col id="4">FIN</col>
			<col id="5">Parolin / TM Kart / LeCont</col>
			<col id="6">1.755</col>
			<col id="7">51.136</col>
		</row>
		<row status="pen-blp" num="311" driverPicture="311">
			<col id="1">4</col>
			<col id="2">311</col>
			<col id="3">Maciá, Daniel</col>
			<col id="4">ESP</col>
			<col id="5">Kali&apos;Kart / TM Kart / LeCont</col>
			<col id="6">11.189</col>
			<col id="7">50.986</col>
		</row>
		<row status="" num="306" driverPicture="306">
			<col id="1">5</col>
			<col id="2">306</col>
			<col id="3">Lehouck, Arthur</col>
			<col id="4">FRA</col>
			<col id="5">KR / IAME / LeCont</col>
			<col id="6">11.607</col>
			<col id="7">51.551</col>
		</row>
		<row status="" num="302" driverPicture="302">
			<col id="1">6</col>
			<col id="2">302</col>
			<col id="3">Schleimer, Maximilian</col>
			<col id="4">GER</col>
			<col id="5">Tony Kart / TM Kart / LeCont</col>
			<col id="6">11.861</col>
			<col id="7">51.379</col>
		</row>
		<row status="" num="317" driverPicture="317">
			<col id="1">7</col>
			<col id="2">317</col>
			<col id="3">Civico Espona, Genis</col>
			<col id="4">ESP</col>
			<col id="5">Tony Kart / TM Kart / LeCont</col>
			<col id="6">12.027</col>
			<col id="7">51.312</col>
		</row>
		<row status="" num="315" driverPicture="315">
			<col id="1">8</col>
			<col id="2">315</col>
			<col id="3">Luyet, Jean</col>
			<col id="4">SUI</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">12.121</col>
			<col id="7">51.120</col>
		</row>
		<row status="" num="303" driverPicture="303">
			<col id="1">9</col>
			<col id="2">303</col>
			<col id="3">Thien, Jayden</col>
			<col id="4">NED</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">12.743</col>
			<col id="7">51.467</col>
		</row>
		<row status="" num="322" driverPicture="322">
			<col id="1">10</col>
			<col id="2">322</col>
			<col id="3">Van Werven, Dion</col>
			<col id="4">NED</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">13.328</col>
			<col id="7">51.451</col>
		</row>
		<row status="" num="354" driverPicture="354">
			<col id="1">11</col>
			<col id="2">354</col>
			<col id="3">Girardet, Alois</col>
			<col id="4">FRA</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">13.641</col>
			<col id="7">51.605</col>
		</row>
		<row status="" num="334" driverPicture="334">
			<col id="1">12</col>
			<col id="2">334</col>
			<col id="3">Sala, Filippo</col>
			<col id="4">ITA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">13.781</col>
			<col id="7">51.375</col>
		</row>
		<row status="" num="367" driverPicture="367">
			<col id="1">13</col>
			<col id="2">367</col>
			<col id="3">Treur Jens</col>
			<col id="4">NED</col>
			<col id="5">Croc Promotions / TM Racing / LeCont</col>
			<col id="6">13.855</col>
			<col id="7">51.484</col>
		</row>
		<row status="" num="304" driverPicture="304">
			<col id="1">14</col>
			<col id="2">304</col>
			<col id="3">Skrivan, Marek</col>
			<col id="4">CZE</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">14.054</col>
			<col id="7">51.361</col>
		</row>
		<row status="" num="328" driverPicture="328">
			<col id="1">15</col>
			<col id="2">328</col>
			<col id="3">Dale, Andrea</col>
			<col id="4">ITA</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">14.879</col>
			<col id="7">51.166</col>
		</row>
		<row status="" num="308" driverPicture="308">
			<col id="1">16</col>
			<col id="2">308</col>
			<col id="3">Wolfe, Noah</col>
			<col id="4">GBR</col>
			<col id="5">Birel Art / IAME / LeCont</col>
			<col id="6">15.557</col>
			<col id="7">51.297</col>
		</row>
		<row status="" num="320" driverPicture="320">
			<col id="1">17</col>
			<col id="2">320</col>
			<col id="3">Luyet, Samuel</col>
			<col id="4">SUI</col>
			<col id="5">CRG / TM Kart / LeCont</col>
			<col id="6">16.870</col>
			<col id="7">51.459</col>
		</row>
		<row status="" num="316" driverPicture="316">
			<col id="1">18</col>
			<col id="2">316</col>
			<col id="3">Urwin, Jay</col>
			<col id="4">NZL</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">17.862</col>
			<col id="7">51.285</col>
		</row>
		<row status="" num="314" driverPicture="314">
			<col id="1">19</col>
			<col id="2">314</col>
			<col id="3">Broggio, Antoine</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">18.307</col>
			<col id="7">51.581</col>
		</row>
		<row status="" num="365" driverPicture="365">
			<col id="1">20</col>
			<col id="2">365</col>
			<col id="3">Vilcans, Edgars</col>
			<col id="4">LAT</col>
			<col id="5">Sodi / TM Racing / LeCont</col>
			<col id="6">18.836</col>
			<col id="7">51.445</col>
		</row>
		<row status="" num="310" driverPicture="310">
			<col id="1">21</col>
			<col id="2">310</col>
			<col id="3">Rousseau, Corentin</col>
			<col id="4">FRA</col>
			<col id="5">TB Kart / TM Kart / LeCont</col>
			<col id="6">18.996</col>
			<col id="7">51.495</col>
		</row>
		<row status="pen" num="338" driverPicture="338">
			<col id="1">22</col>
			<col id="2">338</col>
			<col id="3">Van Der Struijs, Tommie</col>
			<col id="4">NED</col>
			<col id="5">Henza Kart / TM Kart / LeCont</col>
			<col id="6">19.257</col>
			<col id="7">51.438</col>
		</row>
		<row status="pen" num="305" driverPicture="305">
			<col id="1">23</col>
			<col id="2">305</col>
			<col id="3">Anagnostiadis, James</col>
			<col id="4">AUS</col>
			<col id="5">KR / IAME / LeCont</col>
			<col id="6">21.503</col>
			<col id="7">51.490</col>
		</row>
		<row status="" num="313" driverPicture="313">
			<col id="1">24</col>
			<col id="2">313</col>
			<col id="3">Bol, Enzo</col>
			<col id="4">NED</col>
			<col id="5">KR / TM Kart / LeCont</col>
			<col id="6">21.850</col>
			<col id="7">51.376</col>
		</row>
		<row status="pen" num="312" driverPicture="312">
			<col id="1">25</col>
			<col id="2">312</col>
			<col id="3">Ider, Michael</col>
			<col id="4">ITA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">22.252</col>
			<col id="7">51.464</col>
		</row>
		<row status="" num="360" driverPicture="360">
			<col id="1">26</col>
			<col id="2">360</col>
			<col id="3">Kastl, Manuel</col>
			<col id="4">GER</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">22.488</col>
			<col id="7">51.634</col>
		</row>
		<row status="" num="321" driverPicture="321">
			<col id="1">27</col>
			<col id="2">321</col>
			<col id="3">Skulanov, Gerasim</col>
			<col id="4">XXX</col>
			<col id="5">Sodi / TM Kart / LeCont</col>
			<col id="6">22.898</col>
			<col id="7">51.531</col>
		</row>
		<row status="pen" num="347" driverPicture="347">
			<col id="1">28</col>
			<col id="2">347</col>
			<col id="3">Jiang, Houzai</col>
			<col id="4">CHN</col>
			<col id="5">Parolin / TM Kart / LeCont</col>
			<col id="6">24.183</col>
			<col id="7">51.405</col>
		</row>
		<row status="pen" num="704" driverPicture="704">
			<col id="1">29</col>
			<col id="2">704</col>
			<col id="3">Guldenfels, Dorian</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">24.456</col>
			<col id="7">51.447</col>
		</row>
		<row status="dnf" num="323" driverPicture="323">
			<col id="1">30</col>
			<col id="2">323</col>
			<col id="3">Ritonen, Martti</col>
			<col id="4">FIN</col>
			<col id="5">Birel Art / IAME / LeCont</col>
			<col id="6">19 Laps</col>
			<col id="7">53.881</col>
		</row>
		<row status="dnf" num="366" driverPicture="366">
			<col id="1">31</col>
			<col id="2">366</col>
			<col id="3">Knopjes, Sem</col>
			<col id="4">NED</col>
			<col id="5">Birel Art / IAME / LeCont</col>
			<col id="6">20 Laps</col>
			<col id="7">53.147</col>
		</row>
		<row status="nor" num="318" driverPicture="318">
			<col id="1">32</col>
			<col id="2">318</col>
			<col id="3">Blin, Teo</col>
			<col id="4">FRA</col>
			<col id="5">Birel Art / TM Kart / LeCont</col>
			<col id="6">23 Laps</col>
			<col id="7"/>
		</row>
		<row status="nor" num="309" driverPicture="309">
			<col id="1">33</col>
			<col id="2">309</col>
			<col id="3">Kindervater, Robert</col>
			<col id="4">GER</col>
			<col id="5">IPK / TM Kart / LeCont</col>
			<col id="6">23 Laps</col>
			<col id="7"/>
		</row>
		<row status="nor" num="330" driverPicture="330">
			<col id="1">34</col>
			<col id="2">330</col>
			<col id="3">Paparo, Michael Barbaro</col>
			<col id="4">ITA</col>
			<col id="5">Monster Kart / TM Kart / LeCont</col>
			<col id="6">23 Laps</col>
			<col id="7"/>
		</row>
		<row status="nor" num="358" driverPicture="358">
			<col id="1">35</col>
			<col id="2">358</col>
			<col id="3">Shevyrtalov, Iaroslav</col>
			<col id="4">XXX</col>
			<col id="5">Maranello / TM Kart / LeCont</col>
			<col id="6">23 Laps</col>
			<col id="7"/>
		</row>
		<row status="nor" num="712" driverPicture="712">
			<col id="1">36</col>
			<col id="2">712</col>
			<col id="3">Stehouwer, Kevin</col>
			<col id="4">NED</col>
			<col id="5">Birel Art / TM Racing / LeCont</col>
			<col id="6">23 Laps</col>
			<col id="7"/>
		</row>
	</grid>
</kz2_results51>
